| 1. Chemical Identification | |
| SEA-KLEAR - 4 in 1 Clarifier | |
|
2. Composition Information on Ingredients |
|
| CAS #: | 9012-76-4 |
| Active ingredient: | |
| Chemical name(s)/Synonym(s): | Chitosan, Poly-n-acetylglucosamine |
| Chemical formula: | n/a |
| Source: | Custacean shells. |
| Inert ingredient: | |
| CAS #: | 64-19-7 |
| Inert Chemical name(s): | Acetic Acid |
| Inert Chemical formula: | n/a |
| Inert Source: | n/a |
| CAS #: | 7732-18-5 |
| Inert Chemical name(s): | Balance Water |
| Inert Chemical formula: | n/a |
| Inert Source: | n/a |
|
3. Hazardous Identification |
|
| DOT Hazard Class | 55 |
| Hazchem Code: | n/a |
| Dangerous Goods: | n/a |
| Class | n/a |
| Poisons Schedule | n/a |
|
4. First Aid Measures |
|
| Eye Contact: | SEA-KLEAR is mildly irritating to eyes. Flush with water for 15 minutes to remove and call a physician. |
| Ingestion: | If swallowed, no specific intevention is indicated as the compound is not likely to be hazardous by ingestion. However, consult a physician if necessary. |
| Inhalation: | If large amounts of fumes are inhaled remove to fresh air and call a physician. |
| Skin Contact: | SEA-KLEAR is not hazardous but cleansing the skin after use is advisable. |
|
5. Fire Fighting Measures |
|
| Flash Point: | n/a |
| Flammability: | Not flammable. |
| Unusual Fire and Explosion Hazards: | In the form of a water solution, there is no danger of fire or explosion. |
| Specific Fire Fight Instructions: | None |
| Fire Fighting Media: | Use water or foam (not flamable in nature). |
|
6. Accidental Release Measures |
|
| For Spills: | Utilize protective clothing. Dilute with water and hose down. |
|
7. Handling and Storage |
|
| Storage: | 10-50oC recommended (will freeze at ~3oC). Shelf life is indefinite but viscousity will decrease over time. The container should be kept covered to prevent contamination. |
| Ventilation: | Local: n/a, Mechanical: Generally adequate, Sepcial: n/a, Other: n/a. |
|
8. Exposure Controls/Person Protection |
|
| Respiratory Protection: | Not required in normal use. |
| Protective Gloves: | Rubber gloves recommended. |
| Eye Protection: | Safety glasses recommended. |
| Other Protective Clothing: | Emergency showers and eye wash stations are sugested. Employees should wash their hands before eating and/or drinking. |
|
9. Physical and Chemical Properties |
|
| Appearance and Odor: | Clear to pale yellow viscous liquid with a pungent vinegar odor. |
| Density: | n/a |
| Solubility: | In water. |
| Specific Gravity: | 1.0-1.1 g/mL |
| Evaporation Rate: | n/a |
| Vapor Density: | n/a |
| Boiling Point or Melting Point: | 211 oC |
| Vapor Pressure | n/a |
| pH | 3.9-4.1 |
| Chemical Family | Natural Polysaccharide. |
|
10. Stability and Reactivity |
|
| Stability: | Stable |
| Hazardous Polymerization: | Will not occur. |
| Incompatibilities: | Strong oxidizing material and strong bases can cause a reaction. |
| Decomposition: | Will not ooccur. |
| Instability Conditions: | Avoid high heat conditions. |
| Decomposition Temperature: | 211oC |
| Decomposition Products: | H2O and Chitosan Acetate salt (clear film). |
|
11. Toxicological Information |
|
| Oral Rat/Mice, LD50 (MG/KG) | >16g/kg |
| IPR Rat, LD50 (MG/KG) | n/a |
| SCU Mouse, LD50 (MG/KG) | n/a |
| IV-Mouse, LD50 (MG/KG) | n/a |
| Potential Chronic Health Effects: | n/a |
| Carcinogenicity: | n/a |
| Target Organs: | n/a |
| Medical Conditions Generally Aggravated by Exposure: | n/a |
| Routes of Entry: | Skin and ingestion. |
| Effects of Overexposure: | No signs or symptoms of overexposure. |
|
12. Ecological Information |
|
| Ecological Information: | 100% bio-degradeable. |
|
13. Disposal Considerations |
|
| Waste Disposal Methods: | Wash container with water (a strong jet may be needed to wash off a viscous fluid). Treatment, storage, transportation and disposal must be in accordance with applicable federal, state/provinical and local regulations. |
|
14. Transport Information |
|
| DOT Shipping Name: | Chitosan Acetate |
| Technical Shipping Name: | Chitosan Acetate |
| Product RQ (lbs): | n/a |
| DOT Label: | n/a |
| DOT Placard: | n/a |
| Product Label: | SEA-KLEAR |
|
15. Regulatory Information |
|
| TSCA: | Is listed on the TSCA inventory. |
| OSHA: | Not considered hazardous. |
| EPA: | Exempt from EPA code. |
| RCRA: | Under RCRA, it is the responsibility of the product user to determine at the time of disposal, whether a material containing the product, or derived for the product should be classidied as a hazardous waste. |
|
16. Other Information |
|
| Follow good hygenic and housekeeping practices. Clean up areas where Sea-Klear was used. | |